Clients and projects
We have worked with the following principal clients since our inception in 2009. If you’re a local authority cycling officer, a highway engineer, a travel planner, a health promotion specialist or a programme manager do get in touch. We can help you.
Client | Project |
---|---|
AgeUK | Cycle parking equipment |
Barnsley Borough Council | Cycle parking scheme |
Bath & North East Somerset Council | Cycle parking audit |
Bedford Borough Council | Cycle parking scheme |
Blackpool Council | Publications, Cycle parking scheme |
Bournemouth Borough Council | Publications |
Brighton & Hove City Council | Publications |
British Army | Cycle parking equipment |
Cambridge City Council | Cycle parking equipment, Cycle parking audits |
Cambridgeshire County Council | Cycle parking scheme |
Canal & River Trust | Cycle parking equipment |
Central Bedfordshire Council | Cycle parking scheme |
Cheshire West & Chester Council | Cycle parking scheme, Cycle parking audits, Publications |
City of York Council | Cycle parking scheme |
Cornwall Council | Publications |
Cotswolds Conservation Board | Cycle parking equipment |
Devon County Council | Publications |
Durham County Council | Cycle parking scheme, Publications |
Durham University | Publications |
Essex County Council | Cycle parking scheme |
Fairford Town Council | Cycle parking equipment |
Gateshead Council | Cycle parking scheme |
Gloucestershire County Council | Cycle parking scheme, Cycle parking audits, Publications |
Lancashire County Council | Cycle parking audits, Publications |
Leeds City Council | Publications |
Lincolnshire County Council | Publications, Cycle parking scheme |
Lloyds Bank plc | Cycle parking audits |
London Borough of Hillingdon | Publications |
Luton Borough Council | Cycle parking scheme |
Milton Keynes Council | Cycle parking audits |
NHS Camden Clinical Commissioning Group | Publications |
NHS Gloucestershire Clinical Commissioning Group | Cycle parking equipment, Cycle parking audits, Publications |
Newcastle City Council | Cycle parking scheme |
Oxford City Council | Cycle parking scheme, Cycle parking audit |
Northumberland County Council | Cycle parking scheme, Publications |
Peterborough City Council | Cycle parking scheme, Publications |
Sheffield City Council | Cycle parking scheme |
Shropshire County Council | Cycle parking audits |
Somerset County Council | Cycle parking equipment |
South Gloucestershire Council | Cycle parking audit |
South Tyneside Council | Cycle parking scheme |
Southend-on-Sea Borough Council | Cycle parking scheme |
Sunderland City Council | Cycle parking scheme |
Surrey County Council | Publications |
Sustrans | Publications |
Swindon Borough Council | Publications, Cycle parking audits |
Telford & Wrekin Council | Cycle parking scheme |
Transport for West Midlands (TfWM) | Cycle parking scheme |
Thurrock Council | Cycle parking scheme |
Warrington Borough Council | Publications |
Wirral Borough Council | Publications |
Worcestershire County Council | Cycle parking scheme |
![]() |
“Excellent service. ParkThatBike has helped us to reach our objectives for cycle infrastructure provision. They are professional and have been very easy to work with”. | Cambridgeshire County Council. |
![]() |
“We are delighted with this service and recommend it to any local authority as an efficient, cost-effective and friendly way of increasing cycle parking”. | Newcastle City Council |
![]() |
“ParkThatBike has enabled us to deliver more cycle parking than expected on a limited budget and has responded to increased demand where needed.” | Northumberland County Council. |
![]() |
“Respected, reliable and a pleasure to work with.” | Swindon Borough Council |